INVESTIGATION OF THE REACTION pp→{pp}sπ0 ON BASIS OF ONE PION EXCHANGE MODEL
Abstract
Results of calculations of differential cross section of рр→{pp} process at the energy Тр=0-2 ГэВ sπ0 are presented in the work on the basis of one-pion exchange model. Cross section of elementary π0р→π0р subprocess is defined using electronic base of experimental data SAID. Comparison with available experimental data is spent. Position of the resonant maximum, character of power dependence and absolute size of the cross sections are reproduced well.
References
2. Hanhart C. Phys.Rep., 2004, V.397, P.115.
3. Uzikov Yu.N., Wilkin C. Phys.Lett., 2001, V.B511, P.191.
4. Hudomalj-Gabitzch J. et al. Phys.Rev., 1978, V.C18, P.2666.
5. Meyer H.O. et al. 1992, V.A539, P.633.
6. Maeda Y. et al. Nucl.Phys., 2001, V.A684, P.392c.
7. Bilger R et al. Nucl.Phys., 2001, V.A693, P.633.
8. Dymov S.et al. Phys.Lett., 2006, B635, P.270.
9. Kurbatov V.et al. Phys.Lett., 2008, B661, P. 22.
10. Uzikov Yu.N. et al. Phys.Rev., 2007, v.C75, p.014008.
11. Verwest B.J. Phys.Lett., 1979, v.B83, p.161.
12. Imambekov O., Uzikov Yu.N. Sov.J.of Nucl.Phys. 1988, v.47, p.1089.
13. CNS DAC Services [Электронный ресурс] http://gwdac.phys.gwu.edu
14. Tsu Yao Phys.Rev., 1964, V.134, P.B454.